Description
The Aoral scan Elite Wireless serves as a standard intraoral scanner (IOS), it captures detailed images of dentulous cases, while also functioning as a photogrammetry system to accurately record implant positions in edentulous cases. This dual functionality enhances versatility, making it ideal for both traditional dental work and advanced implant procedures.
- TECHNICAL SPECIFICATION:
| Scan Field of Single Frame | IPG scanner tip: 19mm × 14mm Standard scanner tip: 16 mm × 12 mm Mini scanner tip: 12 mm × 9 mm |
| Scan Depth | 22 mm from exit surface of tip |
| Scan Principle | Non-contact scanner with structured light and Intraoral photogrammetry |
| Dimension (L × W × H) | 247 mm x 38 mm x 37 mm |
| Weight | 194 g (with battery) |
| Output | STL, OBJ, PLY |
| Connection Port | Type-C |
| Power Input | 5V DC/3 A |




Reviews
There are no reviews yet.